BONDIBarefoot 10km
Results
Hall of Fame Winners
| Year | Male | Time | Female | Time |
| 2004 | Jermey Horne | 40 min 04sec | Danica Johnston | 48min 06sec |
| 2005 | Jermey Horne | 40 min 44sec | Regan Ellis | 48min 36sec |
| 2006 | Charlie Low | 40 min 06sec | Regan Ellis | 47min 15sec |
| 2007 | Jermey Horne | 38 min 47 secs | Eliza Stewart | 43min 18sec |
| 2008 | Donald Maclachlan | 42 min 04 secs | Regan Ellis | 48min 07sec |




